Sign up to stay up to date on the Bayfield Home Values!

or Create your own market report

Bayfield, CO Real Estate Information

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Dove Ranch Rd 3 3 3,666 $789,000 $215 Unknown
7351 County Road 523 3 2 2,558 $1,100,000 $430 Unknown
448 Deer Ridge Dr 3 2 1,430 $475,000 $332 Unknown
160 Easy St 3 4 2,600 $575,000 $221 Unknown
543 Sower Dr N/A N/A 9,434 $1,085,000 $115 Unknown
7177 County Road 501 3 3 2,852 $1,450,000 $508 Unknown
Tbd County Road 501 N/A N/A N/A $3,000,000 Unknown Unknown
48246 Hwy 160 N/A 4 1,500 $815,000 $543 Unknown
635 Dove Ranch Rd 4 3 2,302 $695,000 $301 Unknown
133 Pine Cone Dr 3 2 1,680 $470,000 $279 Unknown
405 Berry Dr 3 2 2,048 $599,000 $292 Unknown
125 Meadowbrook Dr 3 2 1,404 $399,000 $284 Unknown
3230 Bear Creek Rd N/A N/A N/A $395,000 Unknown Unknown
339 Elk Dr 4 5 4,191 $1,049,900 $250 Unknown
142 Jacks Ln 4 4 3,162 $860,000 $271 Unknown
259 Ho Hum Dr 3 3 2,150 $1,193,000 $554 Unknown
40 Freeman Creek Dr N/A N/A N/A $400,000 Unknown Unknown
5775 County Road 501 3 4 3,231 $5,500,000 $1,702 Unknown
5759 County Road 501 4 2 1,960 $3,500,000 $1,785 Unknown
Tbd Beaver Creek Ranch N/A N/A N/A $499,000 Unknown Unknown
Tbd Beaver Creek Ranch N/A N/A N/A $599,000 Unknown Unknown
201 Golden Forest Rd N/A N/A N/A $895,000 Unknown Unknown
848 Heartwood Ln 5 4 2,617 $1,070,900 $409 Unknown
1838 Beaver Creek Dr 3 3 2,846 $845,000 $296 Unknown
1618 S Taylor Cir 3 2 1,300 $450,000 $346 Unknown
32 Cub Ct 3 3 2,128 $715,000 $335 Unknown
601 W Grimes Creek Rd 3 3 1,970 $750,000 $380 Unknown
324 Meadows Cir 3 2 1,608 $475,000 $295 Unknown
245 Mushroom Dr 4 4 4,529 $1,100,000 $242 Unknown
402 Dove Ranch Rd 3 2 1,897 $640,000 $337 Unknown
997 Ludwig Dr N/A N/A N/A $180,000 Unknown Unknown
176 Big Timber Dr N/A N/A N/A $110,000 Unknown Unknown
507 Deer Ridge Dr 5 3 2,622 $665,000 $253 Unknown
4337 County Road 502 7 9 6,166 $2,200,000 $356 Unknown
Tbd County Road 501 N/A N/A N/A $1,250,000 Unknown Unknown
514 Hickory Rdg 3 3 2,079 $729,900 $351 Unknown
345 Skyline Dr 3 3 3,820 $1,175,000 $307 Unknown
505 San Moritz Dr 3 2 1,454 $544,000 $374 Unknown
716 Lupine Dr 3 2 2,365 $660,000 $279 Unknown
135 Brookside Trl 3 2 2,052 $599,500 $292 Unknown
277 & 297 Pine Top Dr 3 2 1,792 $559,000 $311 Unknown
462 Mountain Riv 3 3 1,232 $395,000 $320 Unknown
1024 Deer Ridge Dr 3 3 2,608 $699,000 $268 Unknown
14 Pine Cone Dr 3 2 1,408 $515,000 $365 Unknown
197 Buckhorn Rd 3 4 2,674 $729,900 $272 Unknown
197 Hummingbird Way 3 3 2,433 $1,495,000 $614 Unknown
684 Alpine Forest Dr 2 2 1,796 $479,000 $266 Unknown
1896 County Road 500 3 3 2,251 $972,000 $431 Unknown
300 Boletus Creek Dr 2 2 1,433 $599,000 $418 Unknown
1292 Skyline Dr 3 2 1,664 $825,000 $495 Unknown
Average: 3.5 3.0 2,755 $1,175,567 $485 N/A day
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 County Road 501 3 1 1,195 $350,000 $292 Unknown
670 San Moritz Dr 2 1 900 $399,900 $444 Unknown
1035 Mushroom Ln 3 4 2,479 $1,485,000 $599 Unknown
701 San Moritz Dr 3 2 1,620 $489,000 $301 Unknown
251 Little Bear Dr 3 3 2,426 $495,000 $204 Unknown
427 Pine Valley Rd 3 3 2,063 $585,000 $283 Unknown
699 Beaver Creek Dr 3 2 1,568 $685,000 $436 Unknown
30908 E Hwy 160 5 5 4,908 $2,200,000 $448 Unknown
179 Berry Dr 3 2 1,894 $660,000 $348 Unknown
1188 Ludwig Dr N/A N/A N/A $155,000 Unknown Unknown
494 Pine River Ranch Cir 3 3 1,926 $624,900 $324 Unknown
96 Meadowbrook Dr 3 2 1,234 $385,000 $311 Unknown
607 Tugwell Ln 3 2 1,296 $294,000 $226 Unknown
650 County Road 520 3 4 2,567 $2,200,000 $857 Unknown
Average: 3.1 2.6 2,005 $786,271 $390 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
208 Full Moon Cir 4 3 1,696 $660,000 $635,000 $374 7/24/26
671 Alpine Forest Dr 3 2 1,974 $380,000 $388,000 $196 7/22/26
463 Chimney Dr 3 2 1,828 $529,000 $520,000 $284 7/20/26
915 N Wilmer Dr 3 3 1,951 $609,000 $570,000 $292 7/20/26
1628 S Taylor Cir 3 3 1,506 $450,000 $445,000 $295 7/17/26
550 Willow Dr 5 3 2,678 $650,000 $640,000 $238 7/16/26
787 Mushroom Ln 3 4 2,696 $1,250,000 $1,200,000 $445 7/15/26
602 Tugwell Ln 3 2 1,296 $325,000 $325,000 $250 7/15/26
17463 County Road 501 2 2 880 $415,000 $395,000 $448 7/10/26
33 Spruce Way 3 3 2,735 $885,000 $830,000 $303 7/9/26
1181 N Mountain View Dr 4 2 1,888 $660,000 $625,000 $331 7/9/26
954 Pine Tree Dr 4 2 1,960 $588,000 $588,000 $300 7/9/26
59 E Valley View Dr 3 2 1,712 $550,000 $550,000 $321 7/8/26
409 S Mesa Ave 3 1 960 $365,000 $360,000 $375 7/7/26
1327 Paloverde Dr 3 2 1,056 $400,000 $395,000 $374 7/7/26
337 Timber Dr 2 3 1,447 $455,000 $434,000 $299 7/7/26
517 Dove Ranch Rd 4 3 2,832 $705,000 $695,000 $245 7/6/26
118 Senica St 3 3 1,284 $369,900 $369,900 $288 7/2/26
139 San Moritz Dr 4 3 2,220 $529,000 $529,000 $238 7/2/26
322 Meadowbrook Dr 3 2 1,428 $375,000 $375,000 $262 6/30/26
586 Forest Lakes Dr 3 2 1,232 $389,000 $370,000 $300 6/26/26
727 Mississippi Dr 3 2 1,892 $599,000 $599,000 $316 6/25/26
995 N Oak Dr 3 2 1,152 $307,000 $307,000 $266 6/25/26
415 County Road 504 2 2 2,468 $825,000 $750,000 $303 6/23/26
412 S Mesa Ave 3 2 1,120 $399,500 $399,500 $356 6/22/26
58 E Forest Lakes Dr 3 2 1,333 $420,000 $420,000 $315 6/22/26
175 E Forest Lakes Dr 3 3 2,577 $824,900 $830,000 $322 6/18/26
221 Deer Ridge Dr 4 3 2,809 $699,000 $670,000 $238 6/15/26
886 Mushroom Ln 4 5 2,966 $995,000 $939,500 $316 6/15/26
900 Pine River Ranch Cir 3 3 5,120 $849,000 $810,000 $158 6/15/26
589 East St 3 1 944 $279,000 $260,000 $275 6/12/26
567 Double D Rd 3 4 2,052 $998,000 $972,150 $473 6/12/26
154 Concho Cir 3 2 1,792 $675,000 $668,000 $372 6/11/26
616 Louisiana Dr 3 2 1,583 $550,000 $537,000 $339 6/10/26
486 S Church St 3 3 2,124 $479,000 $470,000 $221 5/29/26
1000 Mushroom Ln 2 2 1,440 $764,000 $764,000 $530 5/27/26
70 S Mesa Ave 4 2 1,744 $559,000 $565,000 $323 5/22/26
762 Daylily Dr 4 3 2,316 $675,000 $660,000 $284 5/18/26
10643 County Road 501 3 1 1,155 $575,000 $562,500 $487 5/14/26
673 Hilltop Dr 3 3 2,239 $582,000 $572,000 $255 5/13/26
111 S Windy Ridge Rd 4 3 3,601 $975,000 $940,000 $261 5/12/26
4334 County Road 502 4 4 3,460 $1,475,000 $1,475,000 $426 5/11/26
103 Wild Horse Dr 3 2 1,922 $699,900 $687,500 $357 5/8/26
410 Timber Dr 3 3 2,890 $624,900 $600,000 $207 5/8/26
658 S East St N/A N/A 17,768 $1,200,000 $1,143,820 $64 5/8/26
386 Wieland Dr 3 2 3,045 $799,000 $750,000 $246 5/7/26
719 Jacobs Ln 3 2 1,296 $310,000 $307,500 $237 5/6/26
448 Cherry St 3 2 1,721 $599,900 $584,900 $339 5/5/26
808 Pine Valley Rd 3 2 1,680 $539,900 $505,000 $300 5/1/26
516 Hickory Rdg 4 2 1,659 $619,000 $615,000 $370 4/30/26
Average: 3.1 2.5 2,180 $579,439 $562,402 $305
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: