Cortez, CO Real Estate Information
Market report, updated
Active, pending, sold search in the city of Cortez having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Sep. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
74 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2997 20.5 RdCortez, CO 81321 | 2 | — | 1,128 | $6,900,000 | $6,117 | — |
| Tbd Road 29Cortez, CO 81321 | — | — | — | $4,000,000 | — | — |
| 23866 Rd LCortez, CO 81321 | 4 | — | 4,534 | $3,500,000 | $771 | — |
| 16513 Rd 20Cortez, CO 81321 | 2 | — | 847 | $2,865,000 | $3,382 | — |
| Tbd S Broadway HwyCortez, CO 81321 | — | — | — | $1,655,280 | — | — |
| 22259 Rd U.1Cortez, CO 81321 | 5 | — | 4,365 | $1,599,000 | $366 | — |
| 22259 Rd U.1Cortez, CO 81321 | 5 | 6 | 4,365 | $1,299,000 | $297 | — |
| 10190 & 10194 Hwy 491Cortez, CO 81321 | — | — | 9,880 | $1,250,000 | $126 | — |
| 910 Memorial Dr Unit 1-20Cortez, CO 81321 | — | — | 10,500 | $1,200,000 | $114 | — |
| 910 Memorial Dr Unit 1-20Cortez, CO 81321 | — | — | 10,500 | $1,200,000 | $114 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32233 Hwy 160Cortez, CO 81321 | — | — | 4,508 | $900,000 | $199 | — |
| 520 E 2nd StCortez, CO 81321 | — | — | — | $600,000 | — | — |
| 7886 Rd 26.5Cortez, CO 81321 | 3 | 2 | 1,956 | $500,000 | $255 | — |
| 11342 Rd 29Cortez, CO 81321 | 2 | 2 | 1,972 | $499,900 | $253 | — |
| 12281 Rd 22.6Cortez, CO 81321 | 3 | 2 | 1,850 | $499,900 | $270 | — |
| 1010 S Cedar StCortez, CO 81321 | 3 | 2 | 1,962 | $498,800 | $254 | — |
| 20590 Rd PCortez, CO 81321 | 2 | 2 | 1,950 | $475,000 | $243 | — |
| 1617 Rivera StCortez, CO 81321 | 3 | 2 | 1,716 | $440,000 | $256 | — |
| 18069 Rd GCortez, CO 81321 | 4 | 2 | 2,010 | $370,000 | $184 | — |
| 2101 S BroadwayCortez, CO 81321 | — | — | 1,800 | $350,000 | $194 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22568 Rd U.1Cortez, CO 81321 | 6 | 7 | 6,654 | $2,850,000 | 96.6% | $428 | — |
| 18173 Rd 22Cortez, CO 81321 | 3 | — | 2,462 | $1,600,000 | 86.5% | $649 | — |
| 12990 Rd 18Cortez, CO 81321 | 3 | 4 | 3,683 | $1,200,000 | 100.0% | $325 | — |
| 10483 Rd 23.5Cortez, CO 81321 | 4 | 3 | 2,800 | $1,200,000 | 100.0% | $428 | — |
| 28852 Rd L.6Cortez, CO 81321 | 3 | 3 | 2,240 | $1,100,000 | 93.6% | $491 | — |
| 18285 Rd P.2Cortez, CO 81321 | 3 | 2 | 1,900 | $815,000 | 95.9% | $428 | — |
| 20623 Road NCortez, CO 81321 | 3 | 3 | 2,120 | $733,000 | 97.7% | $345 | — |
| 22480 Rd LCortez, CO 81321 | 4 | 3 | 2,471 | $729,000 | 97.3% | $295 | — |
| 20615 Rd GCortez, CO 81321 | 2 | 2 | 2,101 | $725,000 | 96.7% | $345 | — |
| 23076 Rd N.4Cortez, CO 81321 | 5 | 3 | 3,446 | $625,000 | 100.0% | $181 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: