Sign up to stay up to date on the Pagosa Springs Home Values!

or Create your own market report

Pagosa Springs, CO Real Estate Information

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 S 6th St N/A N/A N/A $750,000 Unknown Unknown
1950 Lodge Pole N/A N/A N/A $330,000 Unknown Unknown
Lot 11 Hidden Valley N/A N/A N/A $695,000 Unknown Unknown
300 Shooting Star Dr N/A N/A N/A $275,000 Unknown Unknown
511 Cool Pines Dr N/A N/A N/A $555,555 Unknown Unknown
103 Cameo Ct 3 5 3,530 $1,325,000 $375 Unknown
725 & 753 Crooked Rd N/A N/A N/A $150,000 Unknown Unknown
66 Holly Tree Cir Unit 3B 3 3 2,220 $625,000 $281 Unknown
1158 Cloud Cap Ave Unit #5 2 1 830 $274,900 $331 Unknown
81 Greenbrier Dr N/A N/A 8,840 $1,350,000 $152 Unknown
46 E Radiant 2 1 891 $379,000 $425 Unknown
350 Bristlecone Dr N/A N/A N/A $229,900 Unknown Unknown
28575 County Road 500 2 2 1,365 $2,400,000 $1,758 Unknown
28575 County Road 500 2 N/A 1,365 $2,400,000 $1,758 Unknown
383 Crossroads Dr 3 4 2,066 $875,000 $423 Unknown
609 S Black Bear Pl 2 2 1,494 $710,000 $475 Unknown
1288 Cloud Cap Ave Unit 3 3 3 1,663 $447,500 $269 Unknown
4401 Hidden Valley Dr 5 6 5,000 $4,999,900 $999 Unknown
2800 Cornerstone Dr Unit #Unit 4 - Building B-1 N/A N/A 1,248 $349,000 $279 Unknown
64 Cleek Ct 2 2 1,015 $439,900 $433 Unknown
407 Simmons Dr 2 1 400 $259,900 $649 Unknown
449 Hidden Dr 3 3 1,800 $665,000 $369 Unknown
245 Mountain Rd 1 1 1,160 $429,900 $370 Unknown
310 Oren Rd 2 3 2,755 $1,070,000 $388 Unknown
81 Island Pl 4 4 2,250 $1,290,000 $573 Unknown
24 Musket Ct 3 2 1,380 $549,000 $397 Unknown
202 Pineview N/A N/A N/A $295,000 Unknown Unknown
3700a County Road 600 3 3 2,258 $975,000 $431 Unknown
X Easy St N/A N/A N/A $280,000 Unknown Unknown
1165 Cool Pines Dr 3 3 4,268 $1,100,000 $257 Unknown
1859 County Road 917 N/A N/A N/A $290,000 Unknown Unknown
1460 Doc Adams Rd N/A N/A N/A $179,000 Unknown Unknown
48 Industrial Cir N/A N/A N/A $249,000 Unknown Unknown
93 Lucas Blvd 3 3 2,100 $1,395,000 $664 Unknown
X Us Hwy 84th Hwy N/A N/A N/A $650,000 Unknown Unknown
160 Cameron Pl 3 3 3,369 $1,051,128 $312 Unknown
3149 Ranchland Dr 3 2 1,786 $710,000 $397 Unknown
41 Lofty Ct 2 2 975 $350,000 $358 Unknown
518 Morro Cir 3 2 1,730 $550,000 $317 Unknown
26 Tee Ct 3 2 1,540 $539,000 $350 Unknown
145 Navajo Cir N/A N/A N/A $279,000 Unknown Unknown
137 Wilderness Dr 3 2 1,704 $629,000 $369 Unknown
74 Springs Ct N/A N/A N/A $289,500 Unknown Unknown
398 Grenadier Pl 3 4 2,721 $849,000 $312 Unknown
208 Pond Ct 2 3 2,300 $995,000 $432 Unknown
30 Moffat Ct 3 3 5,232 $1,109,800 $212 Unknown
310 & 372 E Mccabe St 4 4 3,988 $1,950,000 $488 Unknown
11100 Hwy 84 3 2 2,083 $515,000 $247 Unknown
6405 County Rd 700 3 3 2,805 $799,900 $285 Unknown
838 Quien Sabe St N/A N/A N/A $175,000 Unknown Unknown
Average: 3.1 2.9 2,777 $917,537 $410 N/A day
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Domicile Cir 2 2 1,008 $325,000 $322 Unknown
134b Greenview Dr 3 4 3,752 $1,150,000 $306 Unknown
227 E Stollsteimer Rd 3 2 1,184 $389,000 $328 Unknown
35 Northbay Cir 3 3 1,829 $749,000 $409 Unknown
465 Handicap Ave 3 4 2,464 $799,000 $324 Unknown
3001 Hidden Valley Dr 4 5 5,155 $5,999,000 $1,163 Unknown
813 Jacobson Cir 2 3 2,432 $799,900 $328 Unknown
195 Lakeside Dr Unit 7610 2 2 1,301 $525,000 $403 Unknown
57 Teal Cir 3 2 1,749 $635,000 $363 Unknown
12 Hunter Ct 3 2 1,344 $549,000 $408 Unknown
370 Capitan Cir 3 3 1,988 $775,000 $389 Unknown
118 N Pagosa Blvd N/A N/A 2,706 $700,000 $258 Unknown
118 Holly Tree Cir 3 4 2,403 $749,500 $311 Unknown
317 Yarrow Cir 4 3 4,172 $1,590,000 $381 Unknown
144 Blue Creek Rd 3 3 2,931 $1,175,000 $400 Unknown
260 Lakeside Dr 3 3 1,358 $525,000 $386 Unknown
191 Vista 5 4 3,586 $1,650,000 $460 Unknown
1000 Perry Dr N/A N/A N/A $225,000 Unknown Unknown
26259 W Us Highway 160 3 3 4,066 $1,399,000 $344 Unknown
293 Pines Dr 3 2 1,610 $550,000 $341 Unknown
247 Davis Cup Dr Unit 4232 N/A 1 684 $205,000 $299 Unknown
1585 Shenandoah Dr 3 2 2,105 $780,000 $370 Unknown
1051 Needles View Pl 5 6 3,531 $1,900,000 $538 Unknown
301 Talisman Dr Unit 4305 1 2 954 $290,000 $303 Unknown
19275b State Hwy 151 2 2 1,832 $775,000 $423 Unknown
27 Croton Ct 3 3 2,514 $622,000 $247 Unknown
39 Birch Bay Ct 3 3 2,340 $850,000 $363 Unknown
689 Midiron Ave 3 2 1,529 $499,000 $326 Unknown
2498 Park Ave 3 3 2,270 $729,000 $321 Unknown
460 Appaloosa Cir 2 2 2,012 $979,000 $486 Unknown
384 Pines Dr 3 2 1,414 $449,500 $317 Unknown
107 Lewis St 4 2 1,848 $539,000 $291 Unknown
25 Dragoon Ct 3 2 1,687 $459,000 $272 Unknown
413 E Golf Pl 2 2 1,078 $285,000 $264 Unknown
135 Teal Cir 3 3 1,396 $475,000 $340 Unknown
46 Carefree Pl 2 3 2,220 $470,000 $211 Unknown
803 Twin Creek Cir 3 2 1,916 $649,995 $339 Unknown
207 Domicile Cir 3 2 1,568 $499,000 $318 Unknown
777 Buttress Ave 3 4 2,160 $712,500 $329 Unknown
22 Aspen Rd 2 2 2,328 $460,000 $197 Unknown
243 Vista N/A N/A N/A $249,000 Unknown Unknown
21 Pike Dr N/A N/A 2,348 $799,000 $340 Unknown
19 Navajo Trail Dr N/A N/A 5,700 $1,250,000 $219 Unknown
Tbd County Road 551 N/A N/A N/A $990,000 Unknown Unknown
000 County Road 551 N/A N/A N/A $250,000 Unknown Unknown
502 S 5th St Unit Unit B-6 3 3 1,860 $599,900 $322 Unknown
11810 County Rd 326 4 3 4,265 $1,199,000 $281 Unknown
2700 County Road 551 N/A N/A N/A $300,000 Unknown Unknown
Average: 2.9 2.8 2,292 $823,401 $357 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
33 Fawn Ct 4 4 3,824 $875,000 $855,000 $223 7/24/26
73 Harebell Dr 3 3 2,843 $1,599,000 $1,550,000 $545 7/23/26
34 Agate Ct 3 3 1,977 $799,000 $765,000 $386 7/23/26
386 Linda Vis 4 4 4,129 $2,200,000 $2,200,000 $532 7/23/26
114 Lakeside Dr 3 2 1,760 $730,000 $725,000 $411 7/22/26
2399 Bull Elk Pl N/A N/A N/A $289,000 $200,000 Unknown 7/22/26
418 Carino Pl 3 3 2,965 $729,900 $675,000 $227 7/22/26
299 Stevens Cir 3 2 1,785 $799,000 $767,000 $429 7/21/26
907 E Anasazi Ct 3 3 3,252 $1,599,000 $1,502,893 $462 7/20/26
260 Mariposa Dr N/A N/A N/A $235,000 $200,000 Unknown 7/20/26
224 Fireside St 3 2 1,216 $275,000 $275,000 $226 7/17/26
1798 Ranchland Dr 2 2 1,656 $649,000 $535,000 $323 7/17/26
233 Sweetwater Dr 4 2 2,160 $575,000 $528,000 $244 7/17/26
295 Lewis St 3 3 1,593 $647,500 $625,000 $392 7/16/26
60 Davis Cup # 102 Dr Unit 102 3 3 1,553 $325,000 $320,000 $206 7/15/26
520a Whispering Wood Dr 3 3 2,034 $787,000 $753,000 $370 7/15/26
50 Mashie Ct 4 4 2,661 $720,000 $700,000 $263 7/15/26
1135 Park Ave Unit 905 2 2 1,667 $595,000 $570,000 $341 7/15/26
101 Grenadier Pl 3 2 1,368 $464,000 $459,000 $335 7/14/26
541 Jack Rabbit Rd 3 2 1,400 $417,000 $417,000 $297 7/13/26
59 Cottonwood Dr 2 2 972 $382,000 $365,000 $375 7/13/26
634 Handicap Ave 4 3 4,047 $714,900 $675,000 $166 7/13/26
1325 Cool Pines Dr 3 3 2,893 $1,600,000 $1,600,000 $553 7/10/26
42 Fortune Dr 4 2 1,216 $265,000 $263,000 $216 7/9/26
908 Cloud Cap Ave 3 3 1,534 $474,000 $460,000 $299 7/2/26
218 Shadow Pl 2 2 1,490 $665,000 $635,000 $426 7/2/26
34 Sparrow Ln 2 2 1,164 $499,000 $489,000 $420 6/30/26
125 Franklin Pl 1 1 752 $325,000 $310,000 $412 6/30/26
457 E Arbol Park Dr 3 3 4,848 $1,099,000 $1,077,500 $222 6/30/26
17 Lancer Ct 2 2 972 $339,000 $348,104 $358 6/30/26
660 Twincreek Cir 4 3 2,276 $799,000 $790,000 $347 6/29/26
1690 Lake Forest Cir 3 2 1,568 $585,000 $580,000 $369 6/29/26
4052 Hidden Valley Dr 3 5 4,234 $3,350,000 $3,250,000 $767 6/26/26
147 Apple Ct 2 2 1,344 $515,000 $480,000 $357 6/26/26
53 Edinburgh Cir 2 2 1,595 $525,000 $526,000 $329 6/25/26
715 Oxbow Cir N/A N/A N/A $179,500 $175,000 Unknown 6/24/26
416 Yarrow Cir 4 4 3,474 $1,239,000 $1,219,500 $351 6/23/26
230 Kristina Ct N/A N/A N/A $124,999 $115,000 Unknown 6/23/26
228 Saddle Cir 3 2 1,040 $390,000 $389,000 $374 6/23/26
165 N 7th St 2 1 952 $350,000 $325,000 $341 6/23/26
445 Saddle Cir 3 3 1,912 $549,500 $547,500 $286 6/23/26
399 Grenadier Pl 3 1 1,120 $475,000 $438,000 $391 6/22/26
523 Dutton Dr 2 2 1,584 $550,000 $530,000 $334 6/22/26
28 Vision Crest Ct 2 3 3,891 $1,197,000 $1,172,000 $301 6/19/26
5584 County Rd 600 Unit 105C Bldg 1 3 2 1,477 $350,000 $365,000 $247 6/19/26
113 Incline Cir N/A N/A N/A $135,000 $125,000 Unknown 6/18/26
17048 County Road 500 2 1 637 $335,000 $325,000 $510 6/18/26
744 Elk Dr 3 2 1,800 $365,000 $364,000 $202 6/17/26
136 Vista N/A N/A N/A $239,000 $235,000 Unknown 6/17/26
73 Emerald Pl 3 3 2,715 $789,000 $768,000 $282 6/16/26
Average: 3.0 2.6 2,146 $696,858 $669,816 $344
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: