Sign up to stay up to date on the Pagosa Springs Home Values!

or Create your own market report

Pagosa Springs, CO Real Estate Information

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Holly Tree 2 2 1,767 $619,900 $350 Unknown
420 County Road 339 N/A N/A N/A $389,000 Unknown Unknown
668 Raccoon Dr N/A N/A N/A $173,000 Unknown Unknown
453 Santino Pl 3 2 2,001 $849,000 $424 Unknown
307 Aspenglow N/A 4 2,096 $650,000 $310 Unknown
95 Cleek Ct 3 2 1,193 $309,000 $259 Unknown
904 Cloud Cap Ave 3 3 1,360 $445,000 $327 Unknown
Tbd Archuleta Mesa Place N/A N/A N/A $235,000 Unknown Unknown
677 Oakwood Cir 3 2 1,700 $699,950 $411 Unknown
829 Buttress Ave N/A N/A N/A $275,000 Unknown Unknown
109 Ace Court, Unit 204 2 2 1,238 $365,000 $294 Unknown
21 W Golf Pl Unit 7 2 2 1,056 $385,000 $364 Unknown
682 Harvard Ave 3 4 5,144 $1,469,000 $285 Unknown
274 Pagosa St N/A N/A 5,675 $1,499,000 $264 Unknown
48 Inspiration Dr 3 2 1,420 $549,900 $387 Unknown
3169 Meadows Dr N/A N/A N/A $182,500 Unknown Unknown
374 Carlee Pl 2 2 2,868 $799,000 $278 Unknown
51 Little Beaver Pl 4 3 2,294 $995,000 $433 Unknown
199 Starling Cir N/A N/A N/A $159,000 Unknown Unknown
111 Metro Dr 2 2 1,000 $435,000 $435 Unknown
408 Raptor Pl 3 N/A 6,526 $5,500,000 $842 Unknown
2029 Park Ave 3 2 1,665 $569,000 $341 Unknown
27 D Pl N/A N/A N/A $139,500 Unknown Unknown
2439 County Road 359 3 4 2,984 $942,000 $315 Unknown
437 Haley Pl 1 2 1,000 $599,000 $599 Unknown
340 Spring Creek Cir 2 2 2,116 $895,000 $422 Unknown
374 Whitaker Pl 3 4 5,604 $999,000 $178 Unknown
78 Aspenglow Blvd 2 3 1,317 $419,000 $318 Unknown
139 Coronado Cir N/A N/A N/A $169,000 Unknown Unknown
1698 & 1742 Roush Dr N/A N/A N/A $279,000 Unknown Unknown
1742 Roush Dr N/A N/A N/A $145,000 Unknown Unknown
1698 Roush Dr N/A N/A N/A $145,000 Unknown Unknown
517 Evergreen Dr 3 2 1,350 $168,900 $125 Unknown
110 Fairway Pl 3 3 2,334 $1,250,000 $535 Unknown
410 Pines Dr 3 2 1,206 $423,900 $351 Unknown
x X N 8th St N/A N/A N/A $395,000 Unknown Unknown
1153 Scenic 3 3 1,994 $885,000 $443 Unknown
227 Hermosa St 2 2 1,330 $1,750,000 $1,315 Unknown
76 Sunshine Dr 3 2 1,382 $549,900 $397 Unknown
122 Yarrow Cir N/A N/A N/A $535,000 Unknown Unknown
2816 Running Horse Pl N/A N/A N/A $270,000 Unknown Unknown
3070 County Road 391 2 N/A 1,800 $3,200,000 $1,777 Unknown
422 Dutton Dr 3 2 1,580 $619,500 $392 Unknown
1059 E Stollsteimer 1 1 620 $160,000 $258 Unknown
76 Mansions Cir 3 2 1,176 $423,243 $359 Unknown
157 Northbay Cir 3 3 2,110 $1,350,000 $639 Unknown
226 Serenity Pl 3 2 2,498 $777,000 $311 Unknown
909 Starling Cir 3 3 3,682 $1,600,000 $434 Unknown
368 Crestone Pl 3 2 1,530 $650,000 $424 Unknown
941 975 N/A N/A N/A $150,500 Unknown Unknown
Average: 3.0 2.8 2,729 $876,275 $411 N/A day
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Davis Cup Dr Unit 4005 2 2 1,159 $269,900 $232 Unknown
1592 S Pagosa Blvd 4 4 3,402 $1,350,000 $396 Unknown
601 W Log Hill Rd 3 4 3,137 $1,500,000 $478 Unknown
263 Carpin Cir 4 3 2,581 $995,000 $385 Unknown
708 Oakwood Cir 3 2 1,898 $695,000 $366 Unknown
525 S 10th St 3 1 1,118 $360,000 $322 Unknown
57 Hackamore Pl 3 3 2,475 $1,122,000 $453 Unknown
3950 County Road 600 3 3 3,376 $2,100,000 $622 Unknown
142 & 153 Hatcher Cir 4 4 2,802 $474,900 $169 Unknown
679 Haystack Cir 3 3 2,016 $649,000 $321 Unknown
151 Gala Pl 3 3 2,300 $895,000 $389 Unknown
233 Carols Curves 1 1 680 $312,900 $460 Unknown
159 Domicile Cir 2 2 1,008 $325,000 $322 Unknown
58 Glenwood Ct 3 3 1,671 $645,000 $385 Unknown
1226 Lakeside Dr 3 3 2,798 $1,290,000 $461 Unknown
231 Blue Jay Cir 3 2 1,706 $229,000 $134 Unknown
195 Lakeside Dr Unit 7604 2 2 1,301 $525,000 $403 Unknown
118 N Pagosa Blvd N/A N/A 2,706 $700,000 $258 Unknown
317 Yarrow Cir 4 3 4,172 $1,590,000 $381 Unknown
1135 Park Ave Unit 202 3 3 1,911 $619,000 $323 Unknown
543 Midiron Ave 3 2 1,650 $514,000 $311 Unknown
1000 Perry Dr N/A N/A N/A $225,000 Unknown Unknown
207 Blue Heron Cir 3 4 4,126 $1,200,000 $290 Unknown
1160 Majestic Dr 3 3 2,860 $765,000 $267 Unknown
13750a County Road 326 3 3 2,300 $1,595,000 $693 Unknown
2368a Needles View Pl 6 6 4,509 $2,495,000 $553 Unknown
814 Ginger Cir N/A N/A N/A $155,900 Unknown Unknown
277 Grenadier Pl 3 3 1,748 $649,000 $371 Unknown
146 Easy St 2 3 2,320 $998,555 $430 Unknown
101 Spirit Path Ct 3 3 3,089 $895,000 $289 Unknown
578 Lakeside Dr Unit B8 2 2 1,090 $315,000 $288 Unknown
233 Martinez Pl N/A N/A N/A $110,000 Unknown Unknown
97 Horseshoe Cir 4 3 2,479 $699,000 $281 Unknown
740 River Forest Dr N/A N/A N/A $250,000 Unknown Unknown
107 Lewis St 3 2 1,848 $499,500 $270 Unknown
388 Echo Dr N/A N/A N/A $145,000 Unknown Unknown
1740 Collyer Dr N/A N/A N/A $149,000 Unknown Unknown
1728 & 1806 Loma Linda Dr 3 3 2,910 $1,100,000 $378 Unknown
5584 County Road 600, Unit 111 2 2 1,364 $275,000 $201 Unknown
1594 Meadows Dr 2 2 1,602 $665,000 $415 Unknown
475 Hills Cir 3 3 1,991 $699,000 $351 Unknown
2913 Meadows Dr 3 3 3,542 $905,000 $255 Unknown
19 Navajo Trail Dr N/A N/A 5,700 $1,250,000 $219 Unknown
24001 Hwy 84 3 4 4,169 $1,499,000 $359 Unknown
Average: 3.0 2.8 2,460 $788,628 $355 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
449 Hidden Dr 3 3 1,800 $665,000 $660,000 $366 9/10/26
Tbd County Road 551 N/A N/A N/A $990,000 $990,000 Unknown 9/10/26
000 County Road 551 N/A N/A N/A $250,000 $250,000 Unknown 9/10/26
2700 County Road 551 N/A N/A N/A $300,000 $300,000 Unknown 9/10/26
1051 Needles View Pl 3 6 3,531 $1,900,000 $1,835,000 $519 9/9/26
26 Tee Ct 3 2 1,540 $524,700 $515,000 $334 9/4/26
403 Falcon Pl 3 3 2,597 $825,000 $800,000 $308 9/4/26
15 Night Hawk Ct 2 2 1,554 $499,000 $485,000 $312 9/4/26
572 S 5/6 Aly 3 3 1,544 $575,000 $580,000 $375 9/4/26
3700a County Road 600 3 3 2,258 $975,000 $975,000 $431 9/3/26
472 San Juan Dr N/A N/A N/A $180,000 $167,000 Unknown 9/3/26
994 Cool Pines Dr 3 3 3,944 $1,650,000 $1,525,000 $386 9/3/26
1460 Doc Adams Rd N/A N/A N/A $179,000 $159,000 Unknown 9/2/26
2516 Meadows Dr 4 3 4,518 $975,000 $875,000 $193 9/2/26
465 Handicap Ave 3 4 2,464 $799,000 $765,000 $310 9/1/26
317 Clint Cir 3 2 1,729 $750,000 $750,000 $433 9/1/26
67 Domicile Cir 2 2 1,008 $337,000 $337,000 $334 8/31/26
64 Cleek Ct 2 2 1,015 $439,900 $430,000 $423 8/31/26
24 Musket Ct 3 2 1,380 $549,000 $545,000 $394 8/31/26
227 E Stollsteimer Rd 3 2 1,184 $389,000 $389,000 $328 8/31/26
1458 Trails Blvd 3 2 1,432 $559,900 $540,000 $377 8/31/26
224 Midiron Ave 2 2 1,006 $353,000 $353,000 $350 8/28/26
335 S 9th St 2 1 813 $380,000 $380,000 $467 8/28/26
3001 Hidden Valley Dr 4 5 5,155 $5,999,000 $5,999,000 $1,163 8/27/26
Tbd Hwy 84 N/A N/A N/A $250,000 $216,750 Unknown 8/27/26
60 Davis Cup Dr Unit 106 2 3 1,698 $320,000 $310,000 $182 8/27/26
134b Greenview Dr 3 4 3,752 $1,150,000 $1,075,000 $286 8/24/26
57 Teal Cir 3 2 1,749 $589,000 $572,000 $327 8/24/26
777 Buttress Ave 3 4 2,160 $712,500 $710,000 $328 8/21/26
142 Rimview Rd N/A N/A N/A $184,900 $180,000 Unknown 8/20/26
Tract 40 Tract 40 Klondike Place N/A N/A N/A $235,000 $225,000 Unknown 8/19/26
19275b Hwy 151 2 2 1,832 $775,000 $750,000 $409 8/18/26
689 Midiron Ave 3 2 1,529 $499,000 $485,000 $317 8/18/26
166 Holiday Ave 4 3 1,776 $499,000 $480,000 $270 8/17/26
22 Aspen Rd 2 2 2,328 $460,000 $460,000 $197 8/17/26
118 Holly Tree Cir 3 4 2,403 $749,500 $735,000 $305 8/14/26
2009 Lake Forest Cir 2 2 1,336 $489,900 $450,000 $336 8/14/26
39 Birch Bay Ct 3 3 2,340 $850,000 $820,000 $350 8/14/26
44 S Driver Ct 3 2 1,281 $545,000 $537,000 $419 8/13/26
413 E Golf Pl 2 2 1,078 $285,000 $285,000 $264 8/12/26
502 S 5th St Unit Unit B-6 3 3 1,860 $599,900 $540,000 $290 8/12/26
2498 Park Ave 3 3 2,270 $729,000 $695,000 $306 8/11/26
243 Vista N/A N/A N/A $249,000 $235,000 Unknown 8/11/26
276 S 10th St 2 2 800 $1,100,000 $1,000,000 $1,250 8/10/26
813 Jacobson Cir 2 3 2,432 $799,900 $800,000 $328 8/6/26
144 Blue Creek Rd 3 3 2,931 $1,175,000 $1,080,000 $368 8/6/26
244 Carols Curves 1 1 560 $239,000 $229,000 $408 8/6/26
46 Carefree Pl 2 3 2,220 $470,000 $450,000 $202 8/5/26
35 Northbay Cir 3 3 1,829 $749,000 $735,000 $401 8/4/26
301 Talisman Dr Unit 4305 1 2 954 $290,000 $275,000 $288 8/3/26
Average: 2.9 2.6 2,068 $702,980 $676,938 $356
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: