Market report, updated
Active, pending, sold search in the city of Pagosa Springs having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jul. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 520 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 Usfs 668Pagosa Springs, CO 81147 | 10 | 10 | 12,747 | $29,995,000 | $2,353 | — |
| Tbd County Road 382Pagosa Springs, CO 81128 | — | — | — | $9,990,000 | — | — |
| 2501 Hidden Valley DrPagosa Springs, CO 81147 | 5 | 7 | 10,418 | $9,495,000 | $911 | — |
| 3101 Hidden Valley DrPagosa Springs, CO 81147 | 5 | 6 | 9,592 | $8,950,000 | $933 | — |
| 3601 Hidden Valley DrPagosa Springs, CO 81147 | 8 | 12 | 12,161 | $8,295,000 | $682 | — |
| 1000 Piney PlPagosa Springs, CO 81147 | 5 | 9 | 10,177 | $6,499,000 | $638 | — |
| 56 Black Powder PlPagosa Springs, CO 81147 | 7 | 11 | 10,920 | $5,950,000 | $544 | — |
| 109 Rito Blanco DrPagosa Springs, CO 81147 | 4 | 4 | 3,969 | $5,695,000 | $1,434 | — |
| 408 Raptor PlPagosa Springs, CO 81147 | 3 | — | 6,526 | $5,500,000 | $842 | — |
| 4401 Hidden Valley DrPagosa Springs, CO 81147 | 5 | 6 | 5,000 | $4,999,900 | $999 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 719 Saddleback DrPagosa Springs, CO 81147 | 5 | 5 | 6,382 | $1,795,000 | $281 | — |
| 601 W Log Hill RdPagosa Springs, CO 81147 | 3 | 4 | 3,137 | $1,500,000 | $478 | — |
| 19 Navajo Trail DrPagosa Springs, CO 81147 | — | — | 5,700 | $1,250,000 | $219 | — |
| 31 Creekside PlPagosa Springs, CO 81147 | 3 | 4 | 5,103 | $1,050,000 | $205 | — |
| 51 Little Beaver PlPagosa Springs, CO 81147 | 4 | 3 | 2,294 | $995,000 | $433 | — |
| 2913 Meadows DrPagosa Springs, CO 81147 | 3 | 3 | 3,542 | $905,000 | $255 | — |
| 115 Harebell DrPagosa Springs, CO 81147 | 3 | 2 | 1,674 | $890,000 | $531 | — |
| 6405 County Rd 700Pagosa Springs, CO 81147 | 3 | 3 | 2,805 | $775,000 | $276 | — |
| 118 N Pagosa BlvdPagosa Springs, CO 81147 | — | — | 2,706 | $700,000 | $258 | — |
| 475 Hills CirPagosa Springs, CO 81147 | 3 | 3 | 1,991 | $675,000 | $339 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3001 Hidden Valley DrPagosa Springs, CO 81147 | 4 | 5 | 5,155 | $5,999,000 | 100.0% | $1,163 | — |
| 702 Jenni Ln Unit Saddlehorn RanchPagosa Springs, CO 81128 | 6 | 6 | 8,608 | $4,500,000 | 88.2% | $522 | — |
| 4052 Hidden Valley DrPagosa Springs, CO 81147 | 3 | 5 | 4,234 | $3,250,000 | 97.0% | $767 | — |
| 1061 Cloman BlvdPagosa Springs, CO 81147 | — | — | — | $2,700,000 | 100.0% | — | — |
| 2368a Needles View PlPagosa Springs, CO 81147 | 6 | 6 | 4,509 | $2,300,000 | 92.2% | $510 | — |
| 180 County Road 166Pagosa Springs, CO 81147 | 9 | 9 | 5,333 | $2,300,000 | 92.0% | $431 | — |
| 386 Linda VisPagosa Springs, CO 81147 | 4 | 4 | 4,129 | $2,200,000 | 100.0% | $532 | — |
| 85a Usfs RdPagosa Springs, CO 81147 | 3 | 3 | 3,383 | $1,881,000 | 82.0% | $556 | — |
| 1193 Bristlecone DrPagosa Springs, CO 81147 | 5 | 5 | 4,960 | $1,870,000 | 98.7% | $377 | — |
| 328 Mariposa DrPagosa Springs, CO 81147 | 3 | 3 | 2,825 | $1,850,000 | 88.1% | $654 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: