Market report, updated
Active, pending, sold search in the city of Silverton having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd 5th & Reese & Snowden & Bluff StreetSilverton, CO 81433 | — | — | — | $7,950,000 | — | — |
| 664 GreeneSilverton, CO 81433 | 2 | 1 | 1,520 | $7,780,000 | $5,118 | — |
| 664 Greene StSilverton, CO 81433 | — | — | 225,276 | $7,780,000 | $34 | — |
| 1304 & 1314 Greene StSilverton, CO 81433 | — | — | 10,500 | $3,500,000 | $333 | — |
| 1428 Greene StSilverton, CO 81433 | — | — | 12,098 | $2,475,000 | $204 | — |
| 71450 Us Highway 550Silverton, CO 81433 | — | — | 6,234 | $2,400,000 | $384 | — |
| 71450 Us Highway550Silverton, CO 81433 | — | 10 | 6,234 | $2,400,000 | $384 | — |
| 4 Mears AveSilverton, CO 81433 | 1 | 5 | 9,200 | $2,200,000 | $239 | — |
| 4 Mears AveSilverton, CO 81433 | — | — | 9,200 | $2,200,000 | $239 | — |
| 717 Greene StSilverton, CO 81433 | — | — | 6,006 | $2,195,000 | $365 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 545 Reese StSilverton, CO 81433 | 2 | 1 | 994 | $325,000 | $326 | — |
| Tbd County Road 2Silverton, CO 81433 | — | — | — | $225,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Tract A-2 Tract A-2 County Road 6Silverton, CO 81433 | — | — | — | $1,200,000 | 80.0% | — | — |
| Tbd Empire StSilverton, CO 81433 | — | — | — | $695,000 | 92.8% | — | — |
| 509 Reese St Unit BSilverton, CO 81433 | 3 | 4 | 1,536 | $635,000 | 97.7% | $413 | — |
| 325 W 13th StSilverton, CO 81433 | 2 | 2 | 1,506 | $624,500 | 96.2% | $414 | — |
| 1059 Cement StSilverton, CO 81433 | 2 | 1 | 1,144 | $569,000 | 100.0% | $497 | — |
| 334 W 14th StSilverton, CO 81433 | 2 | 1 | 785 | $416,000 | 90.8% | $529 | — |
| 701 Martha Rose Blvd Unit ASilverton, CO 81433 | 3 | 2 | 1,216 | $375,000 | 100.0% | $308 | — |
| 1822 Empire StSilverton, CO 81433 | 2 | 1 | 924 | $373,500 | 93.6% | $404 | — |
| 1086 Blair StSilverton, CO 81433 | — | — | — | $178,000 | 94.2% | — | — |
| Cascade Cascade Highway 550 NSilverton, CO 81433 | — | — | — | $105,000 | 84.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: